Hamby Catering Pickup Menu
Pickup Times: Mon - Sat 10:00am - 4:30pm | Sun. CLOSED
*Freshness requires you specify exact pickup time
Disclaimer:
All orders must be placed 24 hours in advance Monday-Thursday.
Online orders are not available for a 24 hour turnaround time Friday-Sunday.
Orders placed Friday-Sunday will be processed on Monday and ready for Pick-Up on Tuesday.
| Pick-Up Menu Items | Price | Category | Notes | |
|---|---|---|---|---|
| ASPARAGUS CASSEROLE | $30.00 | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| HASHED BROWN CASSEROLE | $25.00 | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| SAUSAGE & EGG CASSEROLE (MUST BE COOKED AT THE SHOP) | $25.00 | Casserole | Baked Only; Serves 8-10 ppl | |
| CHICKEN, ARTICHOKE & RICE CASSEROLE | $35.00 | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| SHRIMP, ARTICHOKE & RICE CASSEROLE | $55.00 | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| CHICKEN TETRAZZINI | $30.00 | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| SHRIMP TETRAZZINI | $75.00 | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| SHRIMP & CRAB CASSEROLE | $75.00 | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| SHRIMP CREOLE W/RICE PP | $9.00 PP | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| CHICKEN COUNTRY CAPTAIN W/O RICE PP | $6.50 PP | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| CHICKEN COUNTRY CAPTAIN W/RICE PP | $7.50 PP | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| BEEF STROGANOFF W/NOODLES MADE W/SIRLOIN (PP) | $8.50 PP | Casserole | Serves 8-10 ppl | |
| BEEF STROGANOFF W/NOODLES MADE W/TENDERLOIN (PP) | $12.00 PP | Casserole | Serves 8-10 ppl | |
| SHRIMP CURRY W/RICE & CONDIMENTS (PP) | $15.00 PP | Casserole | Serves 8-10 ppl | |
| CHICKEN CURRY W/RICE & CONDIMENTS (PP) | $9.00 PP | Casserole | Baked or Unbaked; Serves 8-10 ppl | |
| BEEF TENDERLOINS (MED-RARE & SLICED FOR SANDWICHES on disposable tray) | $135.00 | Entrée Tray | Medium Rare; Serves 20 sandwiches | |
| W/ CREAM BREAD, CONDIMENTS PER TENDERLOIN | $20.00 | Includes 2 Loafs/plus Condiments | ||
| BEEF TENDERLOINS (MED-RARE, WHOLE & WRAPPED) | $125.00 | Entrée Tray | Medium Rare; Serves 20 sandwiches | |
| W/ CREAM BREAD, CONDIMENTS PER TENDERLOIN | $20.00 | Includes 2 Loafs/plus Condiments | ||
| WHOLE SLICED TURKEY (Sliced on carcass) | $50.00 | Entrée Tray | Serves 20 sandwiches | |
| W/CREAM & WHEAT BREADS, CONDIMENTS | $20.00 | Includes 2 Loafs/plus Condiments | ||
| TURKEY BREAST (Whole or Sliced) | $40.00 | Entrée Tray | ||
| SIDE OF SALMON W/CONDIMENTS & TOASTS(POACHED, GRILLED OR SMOKED) | $90.00 | Entrée Tray | Serves 30 ppl | |
| FRESH-CUT FRUIT SALAD | $5.00 PP | TRAY ITEM | Min. 15 ppl = $75.00 | |
| FRUIT TRAY W/ LEMON CREAM DIP | $5.00 PP | TRAY ITEM | Min. 15 ppl = $75.00 | |
| CITRUS SALAD W/ PINK GRAPEFRUIT, MANDARIN ORANGES, AVACADO & CITRUS VINAIGRETTE | $4.50 PP | Min. 15 ppl = $67.50 | ||
| CAPRESE SKEWER (TOMATO, MOZARELLA, BASIL) | $1.00 EA | TRAY ITEM | Min. 24 pcs = $24.00 | |
| RAW VEGETABLE TRAY W/ DILL DIP | $4.50 PP | TRAY ITEM | Min. 15 ppl = $67.50 | |
| IMPORTED CHEESE TRAY W/ CRACKERS & GRAPES | $5.00 PP | TRAY ITEM | Min. 15 ppl = $75 | |
| GREEK SEASONED CHICKEN SKEWERS W/ TSATIZIKI SAUCE | $1.75 PP | Min. 15 pcs. (Average 2-3 pp) | ||
| BOX CHICKEN SALAD SANDWICHES | $23.00 | Sandwiches | 50 per box; serves 12 ppl; | |
| BOX SHRIMP SALAD SANDWICHES | $32.00 | Sandwiches | 50 per box; Serves 12 ppl | |
| BOX PIMENTO CHEESE SANDWICHES | $23.00 | Sandwiches | 50 per box; Serves 12 ppl | |
| BOX SPINACH SANDWICHES | $23.00 | Sandwiches | 50 per box; Serves 12 ppl; | |
| BOX CREAM CHEESE & PINEAPPLE SANDWICHES ON RAISIN BREAD | $23.00 | Sandwiches | 50 per box; Serves 12 ppl; | |
| BOX CURRIED CHICKEN SANDWICHES | $23.00 | Sandwiches | 50 per box; Serves 12 ppl; | |
| BOX EGG SALAD SANDWICHES | $23.00 | Sandwiches | 50 per box; Serves 12 ppl; | |
| BOX HAM SALAD SANDWICHES | $23.00 | Sandwiches | 50 per box; Serves 12 ppl; | |
| BOX TUNA SALAD SANDWICHES | $23.00 | Sandwiches | 50 per box; Serves 12 ppl; | |
| BOX PB & J SANDWICHES | $23.00 | Sandwiches | 50 per box; Serves 12 ppl; | |
| BOXED OPEN FACED CUCUMBER SANDWICHES (25 per box) | $0.55 ea | Sandwiches | Min. 50 = $27.50 | |
| WHEAT BREAD CHARGE (PER BOX) | $2.00 PER | Sandwiches | ||
| CHARLESTON TEA CAKES (Chocolate, Vanilla or Red Velvet) | $0.75 ea | Sweets | Min. 30 = $22.50 | |
| BOXED ASSORTED SWEETS (Heath Bars, Lemon Squares, Coconut Squares, Brownie Cakes, Mini Cheese Cakes, Bourbon Brownies) | $0.75 ea | Sweets | Min. 24 = $18 (Sold in qtys. of 12) | |
| BOXED MINI PECAN TARTS | $1.00 ea | Sweets | Min. 24 = $24 (Sold in qtys. of 12) | |
| BOXED MINI HAM BISCUITS | $0.60 ea | Bread | Min. 24 = $14.40 (Sold in qtys. of 12) | |
| BOXED MINI BISCUITS | $0.40 ea | Bread | Min. 24 = $9.60 (Sold in qtys. of 12) | |
| LARGE BISCUITS | $0.75 ea | Bread | Min. 24 = $18 (Sold in qtys. of 12) | |
| LOAF OF CREAM BREAD | $10.00 PER | Bread | Whole or Sliced | |
| CHEESE WAFER W/PECAN ON TOP | $0.75 ea | SNACK | Min. 24= $18 | |
| CHEESE STRAWS (1 Box = 1/2 Lb. / Approx. 50 pcs.) | $15.00 | SNACK | Approx. 50 pcs. per 1/2 Lb. | |
| CHEESE STRAWS PER POUND (2 BOXES = Approx. 100 pcs.) | $21.00 | SNACK | Approx. 100 pcs. Per 1 Lb. | |
| NUTZAPPERS (PER Lb.) | $35.00 LB | SNACK | ||
| POUND(S) SHRIMP SALAD SANDWICH MIX (PER POUND) | $17.00 | SALAD | Min. 2 Lbs.= $34 (1 lb. = 2 cups/8 sndw.) | |
| POUND(S) CHICKEN SALAD SANDWICH MIX (PER POUND) | $9.00 | SALAD | Min. 2 Lbs.= $18 (1 lb. = 2 cups/8 sndw.) | |
| POUND(S) ENTRÉE SHRIMP SALAD (PER POUND) | $17.00 | SALAD | Min. 2 Lbs.= $34 (1 lb. = 2 cups/8 sndw.) | |
| POUND(S) CHUNKY ENTRÉE CHICKEN SALAD (PER POUND) | $9.00 | SALAD | Min. 2 Lbs.= $18 (1 lb. = 2 cups/8 sndw.) | |
| POUND(S) ENTRÉE CHICKEN SALAD W/ GRAPES & WALNUTS (PER POUND) | $12.00 LB | SALAD | Min. 2 Lbs.= $24 (1 lb. = 2 cups/8 sndw.) | |
| POUND(S) PIMENTO CHEESE SANDWICH MIX (PER POUND) | $9.00 | SALAD | Min. 2 Lbs.= $18 (1 lb. = 2 cups/8 sndw.) | |
| COLD MARINATED SHRIMP (PER POUND) | $18.00 | HDO | 1 lb. serves 6 ppl | |
| COLD BOILED SHRIMP W/COCKTAIL SAUCE & LEMONS (PER POUND) | $17.00 | HDO | 1 lb. serves 6 ppl | |
| MARINATED SHRIMP WRAPPED IN SNOW PEA PODS | $2.00 ea | HDO | Average 3-4 pp | |
| BACON-WRAPPED SCALLOPS | $2.00 ea | HDO | Average 3-4 pp (Client must re-heat) | |
| BACON-WRAPPED CHESTNUTS | $1.25 ea | HDO | Average 3 - 4 pp (Client must re-heat) | |
| MINI-CRABCAKES W/REMOULADE SAUCE (Sold in qtys. Of 40, 80, 120, etc.) | $1.25 ea | HDO | Min. 40 = $50 (Average 3-4 pp - Client must re-heat) | |
| CHERRY TOMATOES W/HERBED CREAM CHEESE | $0.60 ea | HDO | Average 3-4 pp (Min. 24) | |
| BLANCHED ASPARAGUS SPEARS w/ LEMON DILL SAUCE | $0.60 ea | HDO | Average 3-4 pp (Min. 24) | |
| PROSCIUTTO-WRAPPED ASPARAGUS | $1.10 ea | HDO | Average 3-4 pp (Min. 24) | |
| PARMESAN SQUARES (Min. 24) | $0.40 ea | HDO | Average 3-4 pp (Client must re-heat) | |
| DEVILED EGGS (per half egg) | $0.60 ea | HDO | Min. 24 = $14.40 (Sold in qtys. of 24) | |
| SAUSAGE BALL IN CHUTNEY SAUCE (100 min) | $0.40 ea | HDO | Min. 100 = $40 (Average 3 - 4 pp) | |
| MEATBALLS (BBQ, SWEDISH or SWEET & SOUR) (100 min) | $0.35 ea | HDO | Min. 100 = $35 (Average 3 - 4 pp) | |
| LARGE SHRIMP PASTE MOLD | $65.00 | DIP | Serves 40 ppl | |
| W/BREMMERS | $8.00 | DIP | ||
| SMALL SHRIMP PASTE MOLD | $55.00 | DIP | Serves 25 ppl | |
| W/BREMMERS | $5.00 | DIP | ||
| HOT CRAB NEWBERG (1 RECIPE) | $60.00 | DIP | Serves 40 ppl | |
| W/PATTY SHELLS 75 PER RECIPE | $0.15 ea | DIP | 75 shells = $11.25 | |
| PATTY SHELLS (Min. 50) | $0.15 ea | DIP | ||
| HOT ARTICHOKE DIP W/ PETITE TOAST | $50.00 | DIP | Serves 20 - 25 ppl | |
| SPINACH DIP IN BREAD RD W/ CRACKERS | $40.00 | DIP | Serves 20 - 25 ppl (Fills bowl twice) | |
| W/PATTY SHELLS (50 PER RECIPE) | $0.15 ea | DIP | 50 shells = $7.50 | |
| COLD CRAB DIP | $45.00 | DIP | Serves 25 - 30 ppl | |
| W/WAVERLY CRACKERS | $5.00 | DIP | ||
| MEXICAN LAYER DIP | $45.00 | DIP | Serves 25 - 30 ppl | |
| W/TORTILLA CHIPS | $5.00 | DIP | ||
| SWEET TEA(PER GALLON) | $7.00 | BEVERAGE | Serves 8 - 10 ppl | |
| UNSWEET TEA W/ SWEETENERS & LEMON (PER GALLON) | $7.00 | BEVERAGE | Serves 8 - 10 ppl | |
| GOLDEN PUNCH (PER GALLON) | $10.00 | BEVERAGE | Serves 8 - 10 ppl | |
| DISPOSABLE TRAY CHARGE | $3 ea | EQUIPMENT | ||
PICK-UP TIMES
| Monday-Saturday | 10:00AM - 4:30PM |
| Sunday | Closed |
Disclaimer:
All orders must be placed 24 hours in advance Monday-Thursday.Online orders are not available for a 24 hour turnaround time Friday-Sunday.
Orders placed Friday-Sunday will be processed on Monday and ready for Pick-Up on Tuesday.
